<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tokarski &#187; interesting</title>
	<atom:link href="http://tokarski.com/category/interesting/feed/" rel="self" type="application/rss+xml" />
	<link>http://tokarski.com</link>
	<description>Welcome to Tokarski.com, a personal site for the Tokarski family.</description>
	<lastBuildDate>Sun, 02 Nov 2008 19:42:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Great commercial</title>
		<link>http://tokarski.com/2008/04/19/great-commerical/</link>
		<comments>http://tokarski.com/2008/04/19/great-commerical/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 17:55:36 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[interesting]]></category>
		<category><![CDATA[movies/TV]]></category>

		<guid isPermaLink="false">http://tokarski.com/2008/04/19/great-commerical/</guid>
		<description><![CDATA[
I love this commercial&#8230;.and I love Discovery Channel. Well done.
[via Coudal]
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/V5BxymuiAxQ&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/V5BxymuiAxQ&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>I love this commercial&#8230;.and I love Discovery Channel. Well done.</p>
<p>[via <a href="http://coudal.com/archives/2008/04/the_world_is_ju.php">Coudal</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://tokarski.com/2008/04/19/great-commerical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filming of &#8216;The Return&#8217; across the street</title>
		<link>http://tokarski.com/2007/05/16/filming-of-the-return-starts-across-the-street-today/</link>
		<comments>http://tokarski.com/2007/05/16/filming-of-the-return-starts-across-the-street-today/#comments</comments>
		<pubDate>Wed, 16 May 2007 14:00:16 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[interesting]]></category>
		<category><![CDATA[movies/TV]]></category>

		<guid isPermaLink="false">http://tokarski.com/2007/05/16/filming-of-the-return-starts-across-the-street-today/</guid>
		<description><![CDATA[
There was a flurry of activity outside the house today as a film crew prepared to start on a portion of a movie called &#8216;The Return,&#8217; starring Tim Robbins, Michael Peña, and Rachel McAdams. The house of our neighbors across the street is being used for internal as well as some backyard-pool shots.  I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/tokarski/sets/72157600221058852/detail/"><img src="http://farm1.static.flickr.com/227/500832913_7e399a36b6.jpg" title="Filming of 'The Return"></a></p>
<p>There was a flurry of activity outside the house today as a film crew prepared to start on a portion of a movie called &#8216;<a href="http://www.imdb.com/title/tt0981072/">The Return</a>,&#8217; starring <a href="http://www.imdb.com/name/nm0000209/">Tim Robbins</a>, <a href="http://www.imdb.com/name/nm0671567/">Michael Peña</a>, and <a href="http://www.imdb.com/name/nm1046097/">Rachel McAdams</a>. The house of our neighbors across the street is being used for internal as well as some backyard-pool shots.  I&#8217;ve noticed a few blurbs in the local news about filming in the area &#8211; the crew was in Bolingbrook and Naperville recently &#8211; and they&#8217;re in our neck of the woods for the next few days.</p>
<p>It&#8217;s interesting to see a bit of Hollywood right outside our front door.</p>
]]></content:encoded>
			<wfw:commentRss>http://tokarski.com/2007/05/16/filming-of-the-return-starts-across-the-street-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Live Maps trumps Google Maps</title>
		<link>http://tokarski.com/2007/03/31/microsoft-live-maps-trumps-google-maps/</link>
		<comments>http://tokarski.com/2007/03/31/microsoft-live-maps-trumps-google-maps/#comments</comments>
		<pubDate>Sun, 01 Apr 2007 00:29:59 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[interesting]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://tokarski.com/2007/03/31/microsoft-live-maps-trumps-google-maps/</guid>
		<description><![CDATA[
I remember being amazed at the satellite views available via Google maps the first time I saw them. Yesterday, I read a post on Download Squad that mentioned Microsoft had added about 3.8 terabytes of image data to its Live Maps.
Of course, the first thing I did was load my home address to see what [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/tokarski/sets/72157600039296889/detail/"><img src="/images/house-views.jpg"></a></p>
<p>I remember being amazed at the <a href="http://maps.google.com/?ie=UTF8&#038;om=1&#038;z=16&#038;ll=41.786193,-87.741344&#038;spn=0.013568,0.019677&#038;t=k">satellite views</a> available via <a href="http://maps.google.com/">Google maps</a> the first time I saw them. Yesterday, I read a <a href="http://www.downloadsquad.com/2007/03/30/microsoft-live-maps-gets-close-up/">post on Download Squad</a> that mentioned Microsoft had added about 3.8 terabytes of image data to its <a href="http://maps.live.com/">Live Maps</a>.</p>
<p>Of course, the first thing I did was load my home address to see what kind of views of the house I could find.  <a href="http://www.flickr.com/photos/tokarski/sets/72157600039296889/detail/">Amazing</a> (and a bit scary even).  In addition to the incredible image quality and color, I was floored by the ability to change the direction of the view. </p>
<p>While Google has been soundly beating Microsoft from an innovation standpoint, here is one instance where the old lumbering giant seems to be fighting back and making some headway.  Of course, expect Google to respond in kind in short order.  </p>
]]></content:encoded>
			<wfw:commentRss>http://tokarski.com/2007/03/31/microsoft-live-maps-trumps-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Practice isn’t painful when you love what you do…&#8221;</title>
		<link>http://tokarski.com/2007/03/23/practice-isn%e2%80%99t-painful-when-you-love-what-you-do%e2%80%a6/</link>
		<comments>http://tokarski.com/2007/03/23/practice-isn%e2%80%99t-painful-when-you-love-what-you-do%e2%80%a6/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 18:55:05 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[interesting]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://tokarski.com/2007/03/23/practice-isn%e2%80%99t-painful-when-you-love-what-you-do%e2%80%a6/</guid>
		<description><![CDATA[Just wanted to document a great quote I ran across perusing 37signals&#8217; Signal vs. Noise blog today: &#8216;Excerpts from Stephen King&#8217;s &#8220;On Writing&#8221; &#8216;
I have to use this next time my daughter complains about her violin lessons&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Just wanted to document a great quote I ran across perusing <a href="http://www.37signals.com/">37signals&#8217;</a> <a href="http://www.37signals.com/svn/">Signal vs. Noise</a> blog today: &#8216;<a href="http://www.37signals.com/svn/posts/322-excerpts-from-steven-kings-on-writing#extended">Excerpts from Stephen King&#8217;s &#8220;On Writing&#8221;</a> &#8216;</p>
<p>I have to use this next time my daughter complains about her violin lessons&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tokarski.com/2007/03/23/practice-isn%e2%80%99t-painful-when-you-love-what-you-do%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great simple little tool: WebShot</title>
		<link>http://tokarski.com/2006/09/18/great-simple-little-tool-webshot/</link>
		<comments>http://tokarski.com/2006/09/18/great-simple-little-tool-webshot/#comments</comments>
		<pubDate>Tue, 19 Sep 2006 02:25:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[interesting]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://tom.tokarski.com/?p=208</guid>
		<description><![CDATA[
I ran across a great little Windows tool that fills a need I&#8217;ve had for some time.WebShot: A Website and Webpage Screenshot Thumbnailing Utility
Simply enter an URL and WebShot will generate a JPG, PNG, GIF, or BMP of the resultant Web page. This is especially useful when you&#8217;re looking at a page that scrolls over [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.websitescreenshots.com/"><img src="/images/websitescreenshots.jpg" /></a></p>
<p>I ran across a great little Windows tool that fills a need I&#8217;ve had for some time.<a href="http://www.websitescreenshots.com/">WebShot: A Website and Webpage Screenshot Thumbnailing Utility</a></p>
<p>Simply enter an URL and WebShot will generate a JPG, PNG, GIF, or BMP of the resultant Web page. This is especially useful when you&#8217;re looking at a <a href="http://www.websitescreenshots.com/images/example-cnet.jpg">page that scrolls over multiple screens</a>. It&#8217;s free (but do pass along a donation to Nathan Moinvaziri, the tool&#8217;s creator) and the download is under 500K and includes a nice, simple <a href="http://www.jrsoftware.org/isinfo.php">InnoSetup</a> installation.</p>
<p>WebShot does the trick and it&#8217;s highly recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://tokarski.com/2006/09/18/great-simple-little-tool-webshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geotagged Sunday Morning Barrington Drive</title>
		<link>http://tokarski.com/2006/09/03/geotagged-sunday-morning-barrington-drive/</link>
		<comments>http://tokarski.com/2006/09/03/geotagged-sunday-morning-barrington-drive/#comments</comments>
		<pubDate>Sun, 03 Sep 2006 18:58:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[cars]]></category>
		<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false">http://tom.tokarski.com/?p=206</guid>
		<description><![CDATA[Picture geotagging is very cool.
This morning, on my ritual Sunday Barrington drive, I decided to take a lot of pics to later drop on the map in flickr.
It&#8217;s not as accurate as I&#8217;d like, but when you see the map for the set, it&#8217;s a pretty neat visual summary of my path (I start at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/tokarski/sets/72157594266847949/map/"><img class="floatleft" src="/images/geotag-barrington-2006.jpg" /></a><a href="http://blog.flickr.com/flickrblog/2006/08/great_shot_wher.html">Picture geotagging</a> is very cool.</p>
<p>This morning, on my ritual Sunday Barrington drive, I decided to take a lot of pics to later drop on the map in <a href="http://www.flickr.com/">flickr</a>.</p>
<p>It&#8217;s not as accurate as I&#8217;d like, but when you see <a href="http://www.flickr.com/photos/tokarski/sets/72157594266847949/map/">the map for the set</a>, it&#8217;s a pretty neat visual summary of my path (I start at bottom near Higgins and Old Sutton, then wind my way around in a clockwise direction).</p>
]]></content:encoded>
			<wfw:commentRss>http://tokarski.com/2006/09/03/geotagged-sunday-morning-barrington-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr geotagging is oh so cool and addicting</title>
		<link>http://tokarski.com/2006/08/30/flickr-geotagging-is-oh-so-cool-and-addicting/</link>
		<comments>http://tokarski.com/2006/08/30/flickr-geotagging-is-oh-so-cool-and-addicting/#comments</comments>
		<pubDate>Wed, 30 Aug 2006 18:28:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false">http://tom.tokarski.com/?p=203</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/tokarski/map/"><img src="/images/flickr-geotag.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tokarski.com/2006/08/30/flickr-geotagging-is-oh-so-cool-and-addicting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3D for free &#8211; Google SketchUp just released.</title>
		<link>http://tokarski.com/2006/04/28/3d-for-free-google-sketchup-just-released/</link>
		<comments>http://tokarski.com/2006/04/28/3d-for-free-google-sketchup-just-released/#comments</comments>
		<pubDate>Fri, 28 Apr 2006 14:40:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[interesting]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://tom.tokarski.com/?p=171</guid>
		<description><![CDATA[A while back I saw news of Google&#8217;s acquisition of @Last software (makers of the very cool SketchUp 3D software) and was amazed at how incredible and simple the product was (I was unaware of it prior to the acquisition story). Now, Google&#8217;s released a free version of it that&#8217;s pretty incredible (there&#8217;s also a [...]]]></description>
			<content:encoded><![CDATA[<p>A while back I saw news of Google&#8217;s acquisition of @Last software (makers of the very cool SketchUp 3D software) and was amazed at how incredible and simple the product was (I was unaware of it prior to the acquisition story). Now, Google&#8217;s released a free version of it that&#8217;s pretty incredible (there&#8217;s also a &#8216;Pro&#8217; version with more features / capabilities for $$ available).</p>
<p>It&#8217;s definitely <a href="http://sketchup.google.com/">worth a download</a>.</p>
<p>[via <a href="http://google.weblogsinc.com/2006/04/27/google-sketchup-just-released/">TheUnofficialGoogleWeblog</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://tokarski.com/2006/04/28/3d-for-free-google-sketchup-just-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Functional Sculpture</title>
		<link>http://tokarski.com/2005/12/09/functional-sculpture/</link>
		<comments>http://tokarski.com/2005/12/09/functional-sculpture/#comments</comments>
		<pubDate>Sat, 10 Dec 2005 03:28:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[interesting]]></category>
		<category><![CDATA[observations]]></category>

		<guid isPermaLink="false">http://tom.tokarski.com/?p=109</guid>
		<description><![CDATA[
I was walking down Michigan Avenue today and saw this wonderful bike rack. It&#8217;s not your usual bike rack &#8211; the typical, non-descript metal bars banded together to form a place to support and secure your bike &#8211; no, this one&#8217;s a functional sculpture.Its form advertises its function in such a playful and direct way [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/bikerack.jpg" /></p>
<p>I was walking down Michigan Avenue today and saw this wonderful bike rack. It&#8217;s not your usual bike rack &#8211; the typical, non-descript metal bars banded together to form a place to support and secure your bike &#8211; no, this one&#8217;s a functional sculpture.Its form advertises its function in such a playful and direct way and you can just feel that someone enjoyed creating it. Each of the &#8216;handlebars&#8217; has a slightly different design and the wheels are all canted at slightly different angles.</p>
<p>Good simple design like this never fails to put a smile on my face.</p>
]]></content:encoded>
			<wfw:commentRss>http://tokarski.com/2005/12/09/functional-sculpture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beauty of Simplicity</title>
		<link>http://tokarski.com/2005/11/02/the-beauty-of-simplicity/</link>
		<comments>http://tokarski.com/2005/11/02/the-beauty-of-simplicity/#comments</comments>
		<pubDate>Wed, 02 Nov 2005 18:28:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[interesting]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://tom.tokarski.com/?p=92</guid>
		<description><![CDATA[The November 2005 issue of Fast Company has a great piece titled &#8220;The Beauty of Simplicity.&#8221; Although it unfortunately features a few unnecessary glamour shots of Marisa Meyer (Google&#8217;s director of consumer Web products), the article is about more than just Google &#8211; it&#8217;s about the competitive advantages in technology made possible by just keeping [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fastcompany.com/subscr/100/beauty-of-simplicity.html"><img src="/images/FCnov2005.jpg" /></a>The <a href="http://www.fastcompany.com/subscr/100/beauty-of-simplicity.html">November 2005 issue of Fast Company</a> has a great piece titled &#8220;The Beauty of Simplicity.&#8221; Although it unfortunately features a few unnecessary glamour shots of Marisa Meyer (Google&#8217;s director of consumer Web products), the article is about more than just Google &#8211; it&#8217;s about the competitive advantages in technology made possible by just keeping things simple.</p>
<p>Some notable quotes: Mayer on the success of the Google home page &#8220;It gives you what you want, when you want it, rather than everything you could ever want, even when you don&#8217;t.&#8221;; Milton Glaser: &#8220;Less isn&#8217;t more; just enough is more&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://tokarski.com/2005/11/02/the-beauty-of-simplicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
